TYPE: CRUDE SUNFLOWER OIL
SPECIFICATION
Crude sunflower oil and 100% refined deodorized and winterized, produced in Ukraine and crude 1,2,5,10 L and bulk in sea cont.
Characteristic sensorial: Aspect: Brilliant, translucent, limpid, without silts or strange matters. Flavor: Characteristic, without aftertastes. Scent: Characteristic, without aftertastes.
Characteristic physical-chemical:
| PROPERTY | LIMITS | METHOD |
| Density (25º/4º) | 0,9139/0,9190 | |
| Refraction index (25ºC) | 1,4719 – 1,4740 | IRAM 5505 |
| Iodo index | 119,0 – 138,0 | IRAM 5515 |
| Saponification index | 187,0 – 192,0 | IRAM 5516 |
| Acidity (% oleico) | máx. 0,07% | IRAM 5512 |
| Soap (ppm oleato of sodium) | máx. 7ppm | IRAM 5599 |
| Index of peroxides (meq O2/Kg) | máx. 1meq | IRAM 5551 |
| Colour: | IRAM 5503 | |
| Yellow Lovibond (5¼”) | máx. 15 | |
| Red Lovibond (5¼”) | máx. 1,3 | |
| Winter test | mín. 24Hs | IRAM 5595 |
| Loss for heating (%p/p) | máx. 0,05% | IRAM 5510 |
| Fósforo | máx. 10ppm | |
| Citric acid | 50ppm |
TYPE: REFINED SUNFLOWER OIL
Physical and Chemical Specifications of Refined Sunflower Oil 
| NO. | Specifications | National standard | ||
| 1 | Iodine Value (WIJS) | 118 – 141 | ||
| 2 | Saponification Value (mg KOH/g oil) | 188 – 194 | ||
| 3 | Refractive Index (at 40oC) | 1,461 – 1,468 | ||
| 4 | Specific Weight (at 20oC) | 0,910 – 0,920 | ||
| 5 | Cold Test (after 24 hours) | Negative | ||
| 6 | Arsenic (As) | 0,1 ppm maximum | ||
| 7 | FFA% by wt. basis | 0.25% max | ||
| 8 | Moisture | 0.10% max | ||
| 9 | Acid Value | 0.50 max | ||
| 10 | Para oxide Value | 0.5 max | ||
| 11 | Fatty Acid composition (%) | Miristic Acid C 14:0 | 0- 0.2 | |
| Palmitic Acid C 16:0 | 5.0 – 7.5 | |||
| Palmitoleic Acid C 16:1 | 0.5 maximum | |||
| Stearic Acid C 18:0 | 2.7 – 6.3 | |||
| Oleic Acid C 18:1 | 14.0 – 39.5 | |||
| Linoleic Acid C 18:2 | 48.3 – 73.5 | |||
| Linolenic Acid C 18:3 | 0.2 maximum | |||
| Arachidic Acid C 20:0 | 0.5 maximum | |||
| Gadoleic Acid C 20:1 | 0.5 maximum | |||
| Behenic Acid C 22:0 | 0.5 – 1.0 | |||
| Erusic Acid C 22:1 | 0 – 0.2 | |||
| Lignoseric Acid C 24:0 | 0.4 maximum | |||
| Temhonic Acid C 24:1 | 0.4 maximum | |||





Reviews
There are no reviews yet.